Brand Size Guide
Find your perfect fit. All measurements are in centimetres unless stated. If you're between sizes, go up.
Size Guide
If your measurements fall between sizes, we recommend using your waist measurement to determine the best fit.
| Size System | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| IE / UK | 6 | 8 | 10 | 12 | 14 | 16 |
| International | XXS | XS | S | M | L | XL |
| USA | 2 | 4 | 6 | 8 | 10 | 12 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| Measurement | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Bust (cm) | 80 | 83 | 88 | 93 | 98 | 103 |
| Underbust (cm) | 67 | 70 | 75 | 80 | 85 | 90 |
| Waist (cm) | 64 | 67 | 72 | 77 | 82 | 87 |
| Hip (cm) | 91 | 94 | 99 | 104 | 109 | 114 |
Getting the Right Fit
Grab a soft measuring tape, stand naturally — no flexing, no sucking in!
Size Guide
From size charts and measuring help to fit tips, this guide is here to help you feel good about your choice before you order.
Compressive Fit
LOF suits are designed to fit snug — like a second skin. Compressive but not crazy tight. If the elastics dig in, size up.
Long Torso?
If you have a longer torso or bigger boobs/butt, consider opting for the "Tall" version in one-piece styles for extra length and room.
Built to Relax When Wet
Your suit will relax slightly in the water — this is by design. It's been built with this in mind so the fit stays perfect.
Bust Measurement
Bust measurement is your overall bust circumference taken around the largest part of your chest — different from your bra band size.
A Good Fit Starts With Accurate Info
Grab a soft measuring tape, stand comfortably as you are — no flexing, no sucking in. Let the tape rest naturally against your body.
Find Your Size
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust (cm) | 79–84 | 84–89 | 89–94 | 94–99 | 99–104 | 104–109 |
| Waist (cm) | 61 | 69 | 74 | 79 | 84 | 89 |
| Hip (cm) | 84–86 | 89–91 | 94–97 | 99–102 | 104–107 | 109–112 |
| Torso (cm) | 145–152 | 147–155 | 152–160 | 155–163 | 157–165 | 160–168 |
| Tall Torso (cm) | 150–157 | 152–160 | 157–165 | 160–168 | 163–170 | 165–173 |
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust (cm) | 79–84 | 84–89 | 89–94 | 94–99 | 99–104 | 104–109 |
| Waist (cm) | 61 | 69 | 74 | 79 | 84 | 89 |
| Hip (cm) | 84–86 | 89–91 | 94–97 | 99–102 | 104–107 | 109–112 |
| Torso (cm) | 145–152 | 147–155 | 152–160 | 155–163 | 157–165 | 160–168 |
| Tall Torso (cm) | 150–157 | 152–160 | 157–165 | 160–168 | 163–170 | 165–173 |
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Bust (cm) | 84–89 | 89–94 | 94–99 | 99–104 | 104–109 |
| Ribcage (cm) | 71–76 | 76–81 | 81–86 | 86–91 | 91–97 |
| Cup Size | D–G | D–G | D–G | D–G | D–G |
Best One Pieces for Bigger Busts
Peak Suit D+, Streamline Suit, and Double Scoop Suit — all with super soft straps, mid-coverage necklines, and supportive armholes.
Tall Option
The Tall length one-pieces also work great for bigger busts, giving more room in the shelf. Worth considering if you're a D+.
| Size System | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| IE / UK | 6–8 | 8–10 | 10–12 | 12–14 | 14–16 | 16–18 |
| EU | 36 | 38 | 40 | 42 | 44 | 46 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 |